Home/Formula 2 calendar
2026 Formula 2 calendar
All 14 rounds of the 2026 season, from Melbourne in March to Abu Dhabi in December. Each round has a Sprint race on Saturday and a Feature race on Sunday.
Rounds
149 done, 5 to go
Next up
MonzaRound 10 · 5–6 Sep
Finale
Abu DhabiRound 14 · 5–6 Dec
| Rd | Circuit | Location | Dates | Status |
|---|---|---|---|---|
| 1 | Albert Park | Melbourne, Australia | 7–8 Mar | Done |
| 2 | Miami International Autodrome | Miami, USA | 2–3 May | Done |
| 3 | Circuit Gilles Villeneuve | Montreal, Canada | 23–24 May | Done |
| 4 | Circuit de Monaco | Monaco | 6–7 Jun | Done |
| 5 | Barcelona-Catalunya | Barcelona, Spain | 13–14 Jun | Done |
| 6 | Red Bull Ring | Spielberg, Austria | 27–28 Jun | Done |
| 7 | Silverstone | Silverstone, UK | 4–5 Jul | Done |
| 8 | Spa-Francorchamps | Stavelot, Belgium | 18–19 Jul | Done |
| 9 | Hungaroring | Mogyoród, Hungary | 25–26 Jul | Done |
| 10 | Monza | Monza, Italy | 5–6 Sep | Next |
| 11 | Madring | Madrid, Spain | 12–13 Sep | Upcoming |
| 12 | Baku City Circuit | Baku, Azerbaijan | 25–26 Sep | Upcoming |
| 13 | Lusail International Circuit | Lusail, Qatar | 28–29 Nov | Upcoming |
| 14 | Yas Marina | Abu Dhabi, UAE | 5–6 Dec | Upcoming |
Dates shown are the Sprint and Feature race days. For results so far, see the current standings.